Standings for Season Two SeasonMarch 26, 2016 - June 1, 2016
| Team | Games Played | Wins | Losses | Ties | OT Wins | OT Losses | Points | Points For | Points Against | Points Difference | Defaults |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Conference | |||||||||||
| New York Knicks | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 347 | 253 | 94 | 0 |
| Miami Heat | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 56 | 36 | 20 | 0 |
| Washington Wizards | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cleveland Cavaliers | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 243 | 253 | -10 | 0 |
| Chicago Bulls | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| Western Conference | |||||||||||
| Golden State Warriors | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 166 | 222 | -56 | 0 |
| Oklahoma City Thunder | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| San Antonio Spurs | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 |
| Los Angeles Clippers | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 199 | 202 | -3 | 1 |
| Portland Trailblazers | 3 | 0 | 3 | 0 | 0 | 0 | -1 | 63 | 107 | -44 | 1 |


